Molecular Search Results
Search for: P29994 in all (Fuzzy Match)
Found 80 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0374202 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | EC50: 32 nM | 10.1038/nchembio.195, 19668195 | |
| DICL_CP_0374203 | Inositol 1-4-5-trisphosphate receptor type 1 (full-length purified IP3R1) | Agonist | Rattus norvegicus (Rat) | Kd: 17100 nM | 10.1038/nchembio.195, 19668195 | |
| DICL_CP_0374204 | Inositol 1-4-5-trisphosphate receptor type 1 (N terminus (NT, residues 1–604) | Agonist | Rattus norvegicus (Rat) | Kd: 4010 nM | 10.1038/nchembio.195, 19668195 | |
| DICL_CP_0374205 | Inositol 1-4-5-trisphosphate receptor type 1 (the IBC (residues 224–604)) | Agonist | Rattus norvegicus (Rat) | Kd: 220 nM | 10.1038/nchembio.195, 19668195 | |
| DICL_CP_0384278 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | EC50: 209 nM | 10.1021/acs.jmedchem.9b01986, 32052631 | |
| DICL_CP_0384279 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | EC50: 133 nM | 10.1021/acs.jmedchem.9b01986, 32052631 | |
| DICL_CP_0384280 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | Kd: 8 nM | 10.1021/acs.jmedchem.0c00215, 32286062 | |
| DICL_CP_0384281 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | EC50: 126 nM | 10.1021/acs.jmedchem.0c00215, 32286062 | |
| DICL_CP_0384282 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | EC50: 20 nM | 10.1038/nchembio.195, 19668195 | |
| DICL_CP_0384283 | Inositol 1-4-5-trisphosphate receptor type 1 | Agonist | Rattus norvegicus (Rat) | EC50: 24 nM | 10.1021/jm060310d, 16970399 |
0 items selected